Burma Time Trial results Mar.11,2011
WAY TO GO SABA RIDERS
#1 Brian Tillman 52 min. 39.95 sec
#2 Scott Gipson 52 min. 48.17 sec.
#3 Tony Sturdivant 54 min. 39.95 sec.
#4 Leonard Christo 55 min.26.84 sec.
#5 Neal McSpedden 55 min 46.98 sec
#6 John Kotrla 55 min. 57.96 sec.
#7 Rick Ogan 58 min. 26.60 sec,
#8 Marlon Miller 59 min. 59.49 sec.
#9 Ron Lander 1hr. 5 min. 36.11 sec
#10 Brian Backlund 1hr. 10 min 36.14 sec
#11 Velma Ogan 1hr. 11 min 09.13 sec #12 Steve Montoya 1 hr. 17 min. 52.19sec.
#13 Loyd Evans 1 hr. 43 min. 16.44 sec.
|